<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saravel Corporation Online</title>
	<atom:link href="http://www.saravelonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saravelonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corporation Tax</title>
		<link>http://www.saravelonline.com/corporation-tax.html</link>
		<comments>http://www.saravelonline.com/corporation-tax.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[31 August]]></category>
		<category><![CDATA[Financial Accounts]]></category>
		<category><![CDATA[Housing Associations]]></category>

		<guid isPermaLink="false">http://localhost/?p=1340</guid>
		<description><![CDATA[Corporation Tax is a tax on a company&#8217;s taxable profit. A company being any limited company whether by shares or guarantee, members clubs and associations, trade and housing associations, co-operative groups. A companay tax return consists of the completed Corporation Tax Return CT600 and the annual financial accounts and documents which support the tax calculation.All [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Corporation Tax is a tax on a company&#8217;s taxable profit. A company being any limited company whether by shares or guarantee, members clubs and associations, trade and housing associations, co-operative groups. A companay tax return consists of the completed Corporation Tax Return CT600 and the annual financial accounts and documents which support the tax calculation.<br/><br/>All companies are required by law to maintain records of that company&#8217;s transactions in a manner that must be adequate to enable the company to produce an accurate Company Tax Return. Company tax records must be kept for a minimum of six years from the end of the accounting period and longer if the accounts are submitted late or being enquired into by the Inland Revenue. Company tax records must include all original sales receipts and purchase expenses. Under Companies Act legislation registered companies must also keep accounting records.<br/><br/>Companies are responsible for calculating their own corporation tax liability and paying the corporation tax without prior assessment by the Inland Revenue. Companies which fail to deliver their tax return by the statutory fling date which is normally 12 months after the accounting period are liable to penalties. An accounting period normally being 12 months &#8211; can be shorter but never longer. Should a company submit the CT600 Corporation Tax return form without the accounts then it is treated as not having submitted a tax return form.<br/><br/>Current Company Tax Return Forms<br/><br/>The latest version of the CT600 form for 2007 has been available for download from the Inland Revenue website since 31 August 2007. The Corporation Tax Return Form CT600 Version 2 contains two small changes from the previous 2006 version. CT600 (short) for small companies has an additional box on Page 1 so that a company which is a member of a group other than a small group can identify itself. The same additional box is on CT600 plus a new box on page 3 of the 8-page form so that a company with ring fence profits can show the ring fence profits included in its figure of total profits. There are no changes to other forms in the CT600 series at present and all the CT600 Supplementary Pages published in 2006 remain valid and will probably remain so until at least after the 2008 Chancellor&#8217;s Budget.<br/><br/>Corporation Tax Rates<br/><br/>While the main rate of Corporation Tax remained at 30% in 2006 and 2007 which will be reducing to 28% in 2008.  The small company corporation tax rate applicable to companies with annual profits under </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravelonline.com/corporation-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Banking Vs Online Banking</title>
		<link>http://www.saravelonline.com/traditional-banking-vs-online-banking.html</link>
		<comments>http://www.saravelonline.com/traditional-banking-vs-online-banking.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporation bank online]]></category>
		<category><![CDATA[Personal Records]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Transactions Internet]]></category>

		<guid isPermaLink="false">http://localhost/?p=1339</guid>
		<description><![CDATA[Internet banking works in a similar manner to traditional banking, the major difference being the way one is making payments, accessing his account and personal details, and reconciling statements. Rather than visiting the local branch of his bank, the customer uses his computer to complete transactions. Internet and traditional banking have their pros and cons [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Internet banking works in a similar manner to traditional banking, the major difference being the way one is making payments, accessing his account and personal details, and reconciling statements. Rather than visiting the local branch of his bank, the customer uses his computer to complete transactions. Internet and traditional banking have their pros and cons to consider. The choice of online vs. brick-and-mortar banking is often based on one&#8217;s lifestyle and priorities.<br/><br/>As a major advantage of internet banking, the customer can accomplish multiple tasks in the comfort of his home. Efficiency is what makes online banking attractive to customers: they can pay bills, move money between different accounts, check multiple accounts, and much more. Banking is fast and saves customers valuable time. Transactions are completed in seconds and one can print out the receipts for his personal records. The customer may access his account at any given part of the day, even during weekends and holidays. Moreover, the online account may be accessed from any place around the world, provided that internet connection is available.<br/><br/>Online bank accounts make banking expedient, convenient, and inexpensive. Many banks charge fewer fees for the online banking services they offer. Furthermore, banks have higher interest rates on savings accounts and certificates of deposit, and offer more financial services and products. Customers don&#8217;t need to buy envelopes and stamps, run to the post office at the last minute, and risk being late on their payments. Monthly bank statements and bills can be accessed electronically. Finally, online banking employs sophisticated tools that help manage one&#8217;s money and accounts with ease. Despite increased security measures and the availability of anti-virus and anti-spyware programs, identity theft is still a concern. Other threats associated with online banking include phishing and hacking of online accounts.<br/><br/>Time is among the precious commodities, especially for multi-taskers. On the other hand, some people prefer to visit their local bank and interact with the teller in person. Customers can turn to the bank&#8217;s special account representative or even to the bank manager. Clients are physically present when cash is handed over to them and when they place valuable items in their safety deposit boxes.<br/><br/>When customers hold their money in banks, they expect to have them available when required. The Federal Deposit Insurance Corporation offers coverage of up to $100.000 if banks cannot cover their clients&#8217; accounts. Most banks have increased the level of security by installing more surveillance cameras and hiring a larger number of security guards. With traditional banking, customers are better protected against identity theft. However, security is still a concern with traditional banking. While criminals cannot hold a gun to one&#8217;s personal computer, they can rob a bank the traditional way.<br/><br/>Inconvenient locations, fixed schedules, and more limited financial services are some of the disadvantages associated with traditional banking. In contrast to internet banking, customers opting for traditional banking services need to draw money before using it.<br/><br/>The FDIC (Federal Deposit Insurance Corporation) pays up to $100,000 of coverage, in case that a bank cannot cover its accounts (both online and traditional). However, protection from identity theft is an aspect of banking that traditional banks take better care of.<br/><br/>Disclaimer: This article is provided for educational and informational purposes only and should not be considered a substitute for professional and/or financial advice. The information found in this article is provided &#8220;AS IS&#8221;, and all warranties, express or implied, are disclaimed by the author.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravelonline.com/traditional-banking-vs-online-banking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Online Banking Review</title>
		<link>http://www.saravelonline.com/american-express-online-banking-review.html</link>
		<comments>http://www.saravelonline.com/american-express-online-banking-review.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporation bank online]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Money Market Accounts]]></category>

		<guid isPermaLink="false">http://localhost/?p=1338</guid>
		<description><![CDATA[American Express Online Banking is a new initiative for American Express.]]></description>
			<content:encoded><![CDATA[<p><br/><br/>American Express Online Banking is a new initiative for American Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saravelonline.com/american-express-online-banking-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

